Size Chart
Size Chart
Size Guide Detail
Standard Size- Women
International SIZE Conversion Chart (Women)
| Clothing Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA and Canada | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Size Guide (Women)
| Clothing Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 25 | 26 | 28 | 30 | 32 | 34 | 36 |
| Hips | 35 | 37 | 39 | 40 | 42 | 44 | 46 |
| Shoulder | 13 | 14 | 14.5 | 15 | 16 | 17 | 18 |
| Armhole Circumference | 15.5 | 16.5 | 17 | 18 | 19 | 20 | 21 |
All values are body measurement in inches
Standard Size- Men
Size Guide (Mens Kurta/Sherwani)
| Clothing Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Neck | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Armhole | 20.5 | 21 | 21.5 | 22 | 23 | 24 | 25 |
Size Guide (Mens Pants)
| Clothing Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Hips | 38.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 46.5 |
| Pants Length | 42 | 42 | 42 | 43 | 43 | 43 | 44 |
| Upper Thigh | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Ankle | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
All values are body measurement in inches
Above are body measurements, loosing is applied as per style (Kurta more loose than a Nehru jacket as an e.g.)
